Carolina, Deby (2025) Analisis Strategi Pemasaran Tabungan Pada Bank Negara Indonesia Cabang Proklamasi Padang. D3 thesis, Universitas Andalas.
| ![[img]](http://scholar.unand.ac.id/style/images/fileicons/text.png) | Text (Cover) cover.pdf - Published Version Download (51kB) | 
| ![[img]](http://scholar.unand.ac.id/style/images/fileicons/text.png) | Text (BAB 1) BAB 1.pdf - Published Version Download (132kB) | 
| ![[img]](http://scholar.unand.ac.id/style/images/fileicons/text.png) | Text (BAB AKHIR) BAB AKHIR.pdf - Published Version Download (252kB) | 
| ![[img]](http://scholar.unand.ac.id/style/images/fileicons/text.png) | Text (DAFTAR PUSTAKA) DAPUS.pdf - Published Version Download (113kB) | 
| ![[img]](http://scholar.unand.ac.id/style/images/fileicons/text.png) | Text (TUGAS AKHIR FULL) TUGAS AKHIR DEBY fikss bgtt.pdf - Published Version Restricted to Repository staff only Download (484kB) | Request a copy | 
Abstract
-
| Item Type: | Thesis (D3) | 
|---|---|
| Supervisors: | Dr. Raudhatul Hidayah, S.E.,M.S,Ak | 
| Uncontrolled Keywords: | startegi; pemasaran; tabungan | 
| Divisions: | Fakultas Ekonomi dan Bisnis > D3 Perbankan dan Keuangan | 
| Depositing User: | d3 keuangan perbankan | 
| Date Deposited: | 28 May 2025 09:30 | 
| Last Modified: | 05 Jun 2025 09:54 | 
| URI: | http://scholar.unand.ac.id/id/eprint/495499 | 
Actions (login required)
|  | View Item | 
 
         Altmetric
 Altmetric Altmetric
 Altmetric