HIDAYATI, SISKA (2012) HUBUNGAN ANTARA PDRB DAN KEMISKINAN IERHADAP PREVALENSI GIZI BURUK DI INDONESIA. D3 thesis, Universitas Andalas.
|
Text (skripsi fulltext)
EKONOMI 2012 HIDAYATI SISKA 0810512093 OK.pdf - Published Version Download (4MB) | Preview |
Abstract
-
| Item Type: | Thesis (D3) |
|---|---|
| Subjects: | H Social Sciences > HB Economic Theory |
| Divisions: | Fakultas Ekonomi dan Bisnis > S1 Ilmu Ekonomi |
| Depositing User: | mahasiswa pkl 2021 1 |
| Date Deposited: | 25 Sep 2021 09:22 |
| Last Modified: | 25 Sep 2021 09:22 |
| URI: | http://scholar.unand.ac.id/id/eprint/83830 |
Actions (login required)
![]() |
View Item |

Altmetric
Altmetric