INAWATY, DIEL (2011) ANALISIS HUBUNGAN KAUSALITAS HARGA SAHAM DAN PERTUMBUHAN EKONOMI (STUDI KASUS INDONESIA PERIODE 2001.Q1-2010.Q4). Diploma thesis, Universitas Andalas.
|
Text (skripsi fulltext)
EKONOMI 2011 INAWATY DIEL 07151019 OK.pdf - Published Version Download (20MB) | Preview |
Abstract
-
Item Type: | Thesis (Diploma) |
---|---|
Primary Supervisor: | Prof.Dr.H.Nurzaman Bacthiar,Msc |
Subjects: | H Social Sciences > HB Economic Theory |
Divisions: | Fakultas Ekonomi |
Depositing User: | mahasiswa pkl 2021 1 |
Date Deposited: | 25 Sep 2021 02:47 |
Last Modified: | 25 Sep 2021 02:47 |
URI: | http://scholar.unand.ac.id/id/eprint/83593 |
Actions (login required)
View Item |