SHERLY, MONICA (2016) PENGARUH PERBANDINGAN MEDIA TANAH DENGAN SEKAM PADI DAN TAKARAN PUPUK NPKMg TERHADAP PERTUMBUHAN BIBIT KELAPA SAWIT (Elaeis guineensis Jacq) DI MAIN-NURSERY. D3 thesis, Universitas Andalas.
| 
 | Text (COVER DAN ABSTRAK) MMMM 1. COVER DAN ABSTARK.pdf - Published Version Download (281kB) | Preview | |
| 
 | Text (BAB PENDAHULUAN) 2. BAB 1 PENDAHULUAN.pdf - Published Version Download (368kB) | Preview | |
| 
 | Text (BAB AKHIR PENUTUP DAN KESIMPULAN) 3. BAB AKHIR PENUTUP DAN KESIMPULAN.pdf - Published Version Download (389kB) | Preview | |
| 
 | Text (DAFTAR PUSTAKA) 4. DAFTAR PUSTAKA.pdf - Published Version Download (1MB) | Preview | |
| ![[img]](http://scholar.unand.ac.id/style/images/fileicons/text.png) | Text (TUGAS AKHIR ILMIAH UTUH) m5. TUGAS AKHIR ILMIAH UTUH.pdf - Published Version Restricted to Repository staff only Download (2MB) | 
Abstract
Field trials were conducted at the Experimental Garden Nursery, Andalas University, Faculty of Agriculture from March to May 2016. A completely randomized design was used in triplicate. Growth medium comprised : 10% rice husks + 90% soil, 20% of rice husks + 80% soil, 30% rice husks + 70% soil, 40% rice husks + 60 % soil, or 50% rice husks + 50% soil, supplemented with ‘NPKMg’ fertilizer (42, 54, 66, 78) g/seedling. The data were analyzed by analysis of variance. No effects on the growth of palm oil seedlings were observed. Keywords: palm oil, rice husks, NPKMg, main nursery,soil
| Item Type: | Thesis (D3) | 
|---|---|
| Supervisors: | Prof.Ir. Ardi, M. Sc | 
| Subjects: | S Agriculture > S Agriculture (General) | 
| Divisions: | Fakultas Pertanian > S1 Agroekoteknologi | 
| Depositing User: | S1 Agroteknologi Agroteknologi | 
| Date Deposited: | 15 Sep 2017 17:33 | 
| Last Modified: | 15 Sep 2017 17:33 | 
| URI: | http://scholar.unand.ac.id/id/eprint/29493 | 
Actions (login required)
|  | View Item | 
 
         Altmetric
 Altmetric Altmetric
 Altmetric