WAHYU, TRI NOVRIANSYAH (2013) EFEK PENGURANGAN DURASI TIDUR TERHADAP JUMLAH DAN HITUNG JENIS LEUKOSIT PADA TIKUS WISTAR. D3 thesis, Universitas Andalas.
|
Text (Fulltext)
KEDOKTERAN 2014 WAHYU TRI NOVRIANSYAH 1010312013 OK.pdf - Published Version Restricted to Repository staff only Download (4MB) |
Abstract
-
| Item Type: | Thesis (D3) |
|---|---|
| Supervisors: | Prof. Dr. dr. Ellyza Nasrul, Sp.PK(K) |
| Uncontrolled Keywords: | Sleep Deprivation, Jumlah Leukosit, Eosinofil, Neutrofil, Limfosit, monosit |
| Subjects: | R Medicine > R Medicine (General) |
| Divisions: | Fakultas Kedokteran |
| Depositing User: | magang unp 2022 |
| Date Deposited: | 21 Sep 2022 03:32 |
| Last Modified: | 21 Sep 2022 03:32 |
| URI: | http://scholar.unand.ac.id/id/eprint/113103 |
Actions (login required)
![]() |
View Item |

["Plugin/Screen/EPrint/Box/Plumx:title" not defined]
["Plugin/Screen/EPrint/Box/Plumx:title" not defined]