Novia, PURNAMA SARI (2014) PENGARUH JUMLAH PEMBERIAN KOPI INSTAN PERORAL TERHADAP KADAR GLUKOSA DARAH PADA TIKUS WISTAR (Rattus novergicus). D3 thesis, Universitas Andalas.
|
Text (Fulltext)
KEDOKTERAN 2014 NOVIA PURNAMA SARI 1010312098 OK.pdf - Published Version Restricted to Repository staff only Download (11MB) |
Abstract
-
| Item Type: | Thesis (D3) |
|---|---|
| Supervisors: | dr. Husnil Kadri, M.Kes |
| Uncontrolled Keywords: | Kopi instan, kafein, glukosa darah |
| Subjects: | R Medicine > R Medicine (General) |
| Divisions: | Fakultas Kedokteran |
| Depositing User: | magang unp 2022 |
| Date Deposited: | 20 Sep 2022 06:44 |
| Last Modified: | 20 Sep 2022 06:44 |
| URI: | http://scholar.unand.ac.id/id/eprint/113011 |
Actions (login required)
![]() |
View Item |

Altmetric
Altmetric