REVI, NOVESARANI (2012) ANALISIS PENGARUH PENGUNGKAPAN CORPORATE SOCIAL RESPONSIBILITY, STRUKTUR KEPEMILIKAN, PERTUMBUHAN ASET, DAN LEVERAGE TERHADAP NILAI PERUSAHAAN. D3 thesis, Universitas Andalas.
|
Text (SKRIPSI FULLTEXT)
EKONOMI 2012 REVI NOVESARANI 0810532071 OK.pdf - Published Version Download (30MB) | Preview |
| Item Type: | Thesis (D3) |
|---|---|
| Subjects: | H Social Sciences > HB Economic Theory |
| Divisions: | Fakultas Ekonomi dan Bisnis |
| Depositing User: | Users 458 not found. |
| Date Deposited: | 28 Sep 2021 04:07 |
| Last Modified: | 28 Sep 2021 04:07 |
| URI: | http://scholar.unand.ac.id/id/eprint/84374 |
Actions (login required)
![]() |
View Item |

Altmetric
Altmetric