VIONA, ELSA (2012) ANALISA PENGARUH CAPITAL INFLOW DAN VOLATILITASNYA TERHADAP NILAI TUKAR DI INDONESIA. Diploma thesis, Universitas Andalas.
|
Text (SKRIPSI FULLTEXT)
EKONOMI 2012 MURTINI 0810512077 OK 83475.pdf - Published Version Download (4MB) | Preview |
Abstract
-
Item Type: | Thesis (Diploma) |
---|---|
Subjects: | H Social Sciences > HB Economic Theory |
Divisions: | Fakultas Ekonomi > Ilmu Ekonomi |
Depositing User: | mahasiswa pkl 2021 1 |
Date Deposited: | 24 Sep 2021 02:47 |
Last Modified: | 24 Sep 2021 02:47 |
URI: | http://scholar.unand.ac.id/id/eprint/83477 |
Actions (login required)
View Item |