FATRIANA, RELINDA (2015) PENGARUH MEMORABLE TOURISM EXPERIENCE SCALE (MTES) TERHADAP BEHAVIORAL INTENTION WISATAWAN DI BUKITTINGGI. Diploma thesis, Universitas Andalas.
|
Text (SKRIPSI FULLTEXT)
EKONOMI 2015 FATRIANA RELINDA 1110522074 OK.pdf - Published Version Download (25MB) | Preview |
Abstract
-
Item Type: | Thesis (Diploma) |
---|---|
Subjects: | H Social Sciences > HD Industries. Land use. Labor > HD28 Management. Industrial Management |
Divisions: | Fakultas Ekonomi > Manajemen |
Depositing User: | mahasiswa pkl 2021 1 |
Date Deposited: | 08 Sep 2021 07:47 |
Last Modified: | 08 Sep 2021 07:47 |
URI: | http://scholar.unand.ac.id/id/eprint/81884 |
Actions (login required)
View Item |