ULFA, RIDHA PUTERI (2015) PENGARUH INVESTMENT OPPORTUNITY SET TERHADAP RETURN SAHAM DENGAN STRUKTUR MODAL SEBAGAI VARIABEL INTERVENING. Diploma thesis, Universitas Andalas.
|
Text (skripsi fulltext)
EKONOMI 2015 ULFA RIDHA PUTERI 1110522072 OK 81843.pdf - Published Version Download (23MB) | Preview |
Abstract
-
Item Type: | Thesis (Diploma) |
---|---|
Subjects: | H Social Sciences > HD Industries. Land use. Labor > HD28 Management. Industrial Management |
Divisions: | Fakultas Ekonomi > Manajemen |
Depositing User: | Mr Beni Adriyassin |
Date Deposited: | 08 Sep 2021 06:46 |
Last Modified: | 08 Sep 2021 06:46 |
URI: | http://scholar.unand.ac.id/id/eprint/81845 |
Actions (login required)
View Item |