ROZI, JASMITA (2010) PENGARUH RASIO KEUANGAN TERHADAP RETURN SAHAM PERUSAHAAN MANUFAKTUR YANG TERHADAP DI BEI PERIODE 2003-2007. Diploma thesis, UNIVERSITAS ANDALAS.
|
Text (SKRIPSI FULLTEXT)
Fakultas Ekonomi_2010_Rozi Jasmita_07954036_OK_.pdf - Published Version Download (14MB) | Preview |
Abstract
-
Item Type: | Thesis (Diploma) |
---|---|
Subjects: | H Social Sciences > HD Industries. Land use. Labor > HD28 Management. Industrial Management |
Divisions: | Fakultas Ekonomi > Manajemen |
Depositing User: | mahasiswa pkl 2021 1 |
Date Deposited: | 12 Aug 2021 08:36 |
Last Modified: | 12 Aug 2021 08:36 |
URI: | http://scholar.unand.ac.id/id/eprint/79898 |
Actions (login required)
View Item |