FIDE, FIKO ALAM (2009) ANALISIS FAKTOR-FAKTOR YANG MEMPENGARUHI STRUKTUR MODAL PADA PERUSAHAAN FOOD AND BEVERAGE YANG TERDAFTAR DI BURSA EFEK INDONESIA (BEI). Diploma thesis, Universitas Andalas.
|
Text (Skripsi Full Text)
Fakultas Ekonomi_2008_Fide Fiko Alam_03152081 OK.pdf - Published Version Download (9MB) | Preview |
Abstract
-
Item Type: | Thesis (Diploma) |
---|---|
Primary Supervisor: | Desyetti, SE,ME |
Uncontrolled Keywords: | Manajemen |
Subjects: | H Social Sciences > HD Industries. Land use. Labor > HD61 Risk Management |
Divisions: | Fakultas Ekonomi > Manajemen |
Depositing User: | Mahasiswa pkl 2021 |
Date Deposited: | 04 Jul 2021 08:47 |
Last Modified: | 04 Jul 2021 08:47 |
URI: | http://scholar.unand.ac.id/id/eprint/77019 |
Actions (login required)
View Item |