RADIATUL, FITRY (2013) PENGARUH KINERJA PERUSAHAAN DAN VARIABEL EKONOMI MAKRO TERHADAP RETURN SAHAM DI PASAR MODAL. Diploma thesis, Universitas Andalas.
|
Text (skripsi fulltext)
2013_0910522038_05SKR14T369.pdf - Published Version Download (17MB) | Preview |
Abstract
-
Item Type: | Thesis (Diploma) |
---|---|
Primary Supervisor: | Prof.Syukri Lukman,M.Si,Ph.D |
Subjects: | H Social Sciences > HB Economic Theory |
Divisions: | Fakultas Ekonomi > Manajemen |
Depositing User: | Mahasiswa pkl 2021 |
Date Deposited: | 30 Jun 2021 08:21 |
Last Modified: | 30 Jun 2021 08:21 |
URI: | http://scholar.unand.ac.id/id/eprint/76856 |
Actions (login required)
View Item |