FIENTA RAHAYU, IDHAM (2012) ANALISIS LAPORAN KEUANGAN DENGAN MENGGUNAKAN PENDEKATAN CAMELS DAN MODEL ALTMAN UNTUK MEMPREDIKSI KEGAGALAN USAHA BANK. Diploma thesis, Universitas Andalas.
|
Text (skripsi fulltext)
2012_0810532083_12s05w0156.pdf - Published Version Download (27MB) | Preview |
Abstract
-
Item Type: | Thesis (Diploma) |
---|---|
Primary Supervisor: | Dr.RAMAHDHATUL,ME,Ak |
Subjects: | H Social Sciences > HB Economic Theory |
Divisions: | Fakultas Ekonomi > Akuntansi |
Depositing User: | Mahasiswa pkl 2021 |
Date Deposited: | 30 Jun 2021 08:09 |
Last Modified: | 30 Jun 2021 08:09 |
URI: | http://scholar.unand.ac.id/id/eprint/76852 |
Actions (login required)
View Item |