OKY, OKTAVIANDRI (2011) ANALISIS FAKTOR-FAKTOR YANG MEMPENGARUHI PROFITABILITAS PERBANKAN SYARIAH DI INDONESIA. D3 thesis, Universitas Andalas.
| 
 | Text (Skripsi FullText) 2011_06151114_12s05w0099.pdf - Published Version Download (14MB) | Preview | 
Abstract
-
| Item Type: | Thesis (D3) | 
|---|---|
| Supervisors: | Sri Maryati,SE,M.Si | 
| Subjects: | H Social Sciences > HB Economic Theory | 
| Divisions: | Fakultas Ekonomi dan Bisnis > S1 Ilmu Ekonomi | 
| Depositing User: | Mahasiswa pkl 2021 | 
| Date Deposited: | 30 Jun 2021 02:20 | 
| Last Modified: | 30 Jun 2021 02:20 | 
| URI: | http://scholar.unand.ac.id/id/eprint/76809 | 
Actions (login required)
|  | View Item | 
 
         Altmetric
 Altmetric Altmetric
 Altmetric