Saputra, Hasrya (2025) Analisis Dampak Kredit Mikro Terhadap Kemiskinan Multidimensi di Indonesia. S2 thesis, Universitas Andalas.
![]() |
Text (Cover & Abstrak)
Cover & Abstrak.pdf - Published Version Download (169kB) |
![]() |
Text (BAB I)
BAB I Pendahuluan.pdf - Published Version Download (453kB) |
![]() |
Text (BAB V)
BAB V Kesimpulan dan Saran.pdf - Published Version Download (288kB) |
![]() |
Text (Daftar Pustaka)
Daftar Pustaka.pdf - Published Version Download (269kB) |
![]() |
Text (Full Text)
Tesis Full Text.pdf - Published Version Restricted to Repository staff only Download (3MB) | Request a copy |
Item Type: | Thesis (S2) |
---|---|
Supervisors: | Dr. Hefrizal Handra, M.Soc.Sc; Dr. Sri Maryati, SE, M.Si |
Uncontrolled Keywords: | Kemiskinan Multidimensi; Kredit Mikro; Propensity Score Matching |
Subjects: | H Social Sciences > HB Economic Theory |
Divisions: | Fakultas Ekonomi dan Bisnis > S2 Ekonomi |
Depositing User: | S2 Ekonomi Ekonomi |
Date Deposited: | 13 Oct 2025 07:34 |
Last Modified: | 13 Oct 2025 07:34 |
URI: | http://scholar.unand.ac.id/id/eprint/512447 |
Actions (login required)
![]() |
View Item |