An, Nissa’ Yoerizta Ratu (2024) KORELASI KADAR MONOCYTE CHEMOATTRACTANT PROTEIN-1, INTERLEUKIN-1β DAN COMPLEMENT 3 DENGAN AKTIVITAS PENYAKIT LUPUS ERITEMATOSUS SISTEMIK. Spesialis thesis, UNIVERSITAS ANDALAS.
|
Text (cover dan abstrak)
cover dan abstrak.pdf - Published Version Download (436kB) |
|
|
Text (bab 1)
BAB I PENDAHULUAN.pdf - Published Version Download (426kB) |
|
|
Text (bab 7)
BAB 7.pdf - Published Version Download (134kB) |
|
|
Text (daftar pustaka)
DAFTAR PUSTAKA.pdf - Published Version Download (441kB) |
|
|
Text (tesis full)
Thesis dr. An Nissa' Yoerizta Ratu - Korelasi Kadar Monocyte Chemottractant Protein-1, Interleukin-1β dan Complement 3 dengan Aktivitas Penyakit Lupus Eritematosus Sistemik.pdf - Published Version Restricted to Repository staff only Download (3MB) | Request a copy |
| Item Type: | Thesis (Spesialis) |
|---|---|
| Supervisors: | Dr. dr. Najirman, Sp. PD-KR, FINASIM |
| Uncontrolled Keywords: | Lupus Eritematosus Sistemik, Monocyte Chemoattractant Protein-1, Interleukin-1β, Complement 3, MEX-SLEDAI. |
| Subjects: | R Medicine > RC Internal medicine |
| Divisions: | Fakultas Kedokteran > Sp-1 Penyakit Dalam |
| Depositing User: | s2 Program Pendidikan Dokter Spesialis |
| Date Deposited: | 09 Nov 2024 07:05 |
| Last Modified: | 09 Nov 2024 07:05 |
| URI: | http://scholar.unand.ac.id/id/eprint/482621 |
Actions (login required)
![]() |
View Item |

["Plugin/Screen/EPrint/Box/Plumx:title" not defined]
["Plugin/Screen/EPrint/Box/Plumx:title" not defined]