SEPTRI, PERDANA (2015) ANALISI PERUBAHAN POLA TANAM DAN INDEKS PERTANAMAN PADI SAWAH AKIBAT PERUBAHAN IKLIM DI DAERAH IRIGASI KOTO TUO. Diploma thesis, Universitas Andalas.
Text (Full Text)
TEKNOLOGI PERTANIAN 2015 SEPTRI PERDANA 1011112028 OK.pdf - Published Version Restricted to Repository staff only Download (7MB) |
Abstract
-
Item Type: | Thesis (Diploma) |
---|---|
Primary Supervisor: | Dr. Ir. Feri Arlius, M.Sc |
Uncontrolled Keywords: | indek pertanaman, ketersediaan air, perubahan iklim |
Subjects: | S Agriculture > S Agriculture (General) |
Divisions: | Fakultas Teknologi Pertanian |
Depositing User: | magang unp 2022 |
Date Deposited: | 29 Sep 2022 01:20 |
Last Modified: | 29 Sep 2022 01:20 |
URI: | http://scholar.unand.ac.id/id/eprint/113699 |
Actions (login required)
View Item |