HASAN, ZAINI PUTRA (2014) ANALISI PERUBAHAN LUASAN SAWAH DINAGARI GUGUK MALALO BERBASIS SISTEM INFORMASI GEOGRAFIS (SIG). D3 thesis, Universitas Andalas.
|
Text (Fulltext)
TEKNOLOGI PERTANIAN 2014 HASAN ZAINI PUTRA 0911112049 OK.pdf - Published Version Restricted to Repository staff only Download (14MB) |
Abstract
-
| Item Type: | Thesis (D3) |
|---|---|
| Supervisors: | Dr. Ir. Rusnam, MS |
| Uncontrolled Keywords: | Guguk Malalo, Perubahan Luasan Sawah Berbasis SIG |
| Subjects: | S Agriculture > S Agriculture (General) |
| Divisions: | Fakultas Teknologi Pertanian |
| Depositing User: | magang unp 2022 |
| Date Deposited: | 25 Sep 2022 12:57 |
| Last Modified: | 25 Sep 2022 12:57 |
| URI: | http://scholar.unand.ac.id/id/eprint/113374 |
Actions (login required)
![]() |
View Item |

Altmetric
Altmetric