ANGGIE, ZAIMA (2013) HUBUNGAN POLA TIDUR DENGAN INDEKS PRESTASI KUMULATIF (IPK) PADA MAHASISWA TEKNIK SIPIL UNIVERSITAS ANDALAS PADANG TAHUN 2013. D3 thesis, Universitas Andalas.
|
Text (Fulltext)
KEPERAWATAN 2013 ANGGIE ZAIMA OK.pdf - Published Version Restricted to Repository staff only Download (83MB) |
Abstract
-
| Item Type: | Thesis (D3) |
|---|---|
| Supervisors: | Hj. Wan Muharyati, S.Kp, MKM |
| Uncontrolled Keywords: | Indeks Prestasi Kumulatif (IPK), pola tidur |
| Subjects: | R Medicine > RT Nursing |
| Divisions: | Fakultas Keperawatan |
| Depositing User: | Users 472 not found. |
| Date Deposited: | 21 Sep 2022 05:36 |
| Last Modified: | 21 Sep 2022 05:36 |
| URI: | http://scholar.unand.ac.id/id/eprint/113124 |
Actions (login required)
![]() |
View Item |

Altmetric
Altmetric