HARRIS, PUTRA REZA (2014) HUBUNGAN KONSUMSI MAKANAN SUMBER ANTIOKSIDAN DAN OMEGA-3 DENGAN TEKANAN DARAH MASYARAKT DI SUMATERA BARAT. D3 thesis, Universitas Andalas.
|
Text (Fulltext)
KEDOKTERAN 2014 HARRIS PUTRA REZA 1010312036 OK.pdf - Published Version Restricted to Repository staff only Download (94MB) |
Abstract
-
| Item Type: | Thesis (D3) |
|---|---|
| Supervisors: | Prof. Dr. dr. Nur Indrawati Lipoeto, MsC, Ph.D |
| Uncontrolled Keywords: | Antioksidan, Omega-3, Tekanan darah |
| Subjects: | R Medicine > R Medicine (General) |
| Divisions: | Fakultas Kedokteran |
| Depositing User: | magang unp 2022 |
| Date Deposited: | 20 Sep 2022 02:54 |
| Last Modified: | 20 Sep 2022 02:54 |
| URI: | http://scholar.unand.ac.id/id/eprint/112963 |
Actions (login required)
![]() |
View Item |

Altmetric
Altmetric