GUSTIVA, SARI (2014) HUBUNGAN POLA MAKAN DENGAN STATUS GIZI ANAK USIA 3-5 TAHUN DI WILAYAH KERJA PUSKESMAS NAGGALO PADANG 2014. D3 thesis, Universitas Andalas.
|
Text (Fulltext)
KEDOKTERAN 2014 GUSTIVA SARI 1010313055 OK.pdf - Published Version Restricted to Repository staff only Download (70MB) |
Abstract
-
| Item Type: | Thesis (D3) |
|---|---|
| Supervisors: | dr. Gustina Lubis, Sp. A(K) |
| Uncontrolled Keywords: | Pola makan, Status gizi, Anak usia 3-5 tahun |
| Subjects: | R Medicine > R Medicine (General) |
| Divisions: | Fakultas Kedokteran |
| Depositing User: | magang unp 2022 |
| Date Deposited: | 20 Sep 2022 02:42 |
| Last Modified: | 20 Sep 2022 02:42 |
| URI: | http://scholar.unand.ac.id/id/eprint/112960 |
Actions (login required)
![]() |
View Item |

Altmetric
Altmetric