MARSHA, ZAWINA (2014) HUBUNGAN HEALT BELIEF MODEL DENGAN PELAKSANAAN SADARI DETEKSI DINI KANKER PAYUDARA DI KELURAHAN PURUS WILAYAH KERJA PUSKESMAS PADANG PASIR KOTA PADANG. Diploma thesis, Universitas Andalas.
![]() |
Text (skripsi Fulltext)
KEPERAWATAN 2014 MARSHA ZAWINA 1010322045.pdf - Published Version Restricted to Repository staff only Download (121MB) |
Item Type: | Thesis (Diploma) |
---|---|
Primary Supervisor: | Fitra Yeni,S.Kp,MA |
Uncontrolled Keywords: | Health Belief Model,Pemerikasaan Payudara sendiri (SADARI) Deteksi Dini Kanker Payudara |
Subjects: | R Medicine > RT Nursing |
Divisions: | Fakultas Keperawatan |
Depositing User: | magang uin 2022 |
Date Deposited: | 12 Aug 2022 03:04 |
Last Modified: | 12 Aug 2022 03:04 |
URI: | http://scholar.unand.ac.id/id/eprint/108756 |
Actions (login required)
![]() |
View Item |